| Event Date | 01-06-2024 |
| Event End Date | 01-07-2024 |
| Capacity | Unlimited |
| Individual Price | TBC |
Eight Team Mini Cash-Spiel
Who - Competitive Maritime Women's teams
Format - two pools of four, playing a round robin, and then a single playoff round. All games 8 ends, 7 minute pre game practice and 2 LSD's per team each game.
$500/ Team Entry Fee with $2200 available in the Prize Pool
Payments may be made online by credit card or by e-transfer to This email address is being protected from spambots. You need JavaScript enabled to view it. (if paying by e-transfer, please check off the offline option in the registration process but make sure that you complete the registration so that we have your complete team information)
| Event Date | 11-30-2024 1:00 pm |
| Event End Date | 12-01-2024 4:00 pm |
| Cut off date | 11-27-2024 |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Individual Price | Entry Fee - $500/team Prize Pool of $2200 |
| Fixed group price | CAD500.00 |
Sorry, the event is now full and we could not accept more registration
Chester Curling Club Annual Snowball is Back for 2025!
Mixed 4 Person Event, Three 6 end games gauranteed,
Games start at 6pm on Friday!
YOU MUST BE 19 AND OVER TO ENTER!
| Event Date | 02-14-2025 |
| Event End Date | 02-15-2025 |
| Cut off date | 02-13-2025 |
| Capacity | 64 |
| Registered | 20 |
| Available place | 44 |
| Individual Price | PER PERSON INCLUDING HST |
We are no longer accepting registration for this event
| Event Date | 03-28-2025 |
| Event End Date | 03-30-2025 |
| Cut off date | 03-23-2025 |
| Capacity | Unlimited |
| Registered | 90 |
| Individual Price | Entry Fee- $160/team including HST |
| Fixed group price | CAD160.00 |
We are no longer accepting registration for this event
Payments may be made online by credit card or by e-transfer to This email address is being protected from spambots. You need JavaScript enabled to view it. (if paying by e-transfer, please check off the offline option in the registration process but make sure that you complete the registration so that we have your complete team information)
| Event Date | 11-14-2025 |
| Event End Date | 11-16-2025 |
| Cut off date | 11-04-2025 |
| Capacity | 92 |
| Registered | 92 |
| Available place | 0 |
| Individual Price | Entry Fee- $200/team including HST |
| Fixed group price | CAD200.00 |
Sorry, the event is now full and we could not accept more registration
Payments may be made online by credit card or by e-transfer to This email address is being protected from spambots. You need JavaScript enabled to view it. (if paying by e-transfer, please check off the offline option in the registration process but make sure that you complete the registration so that we have your complete team information)
| Event Date | 12-12-2025 |
| Event End Date | 12-14-2025 |
| Cut off date | 12-01-2025 |
| Capacity | 80 |
| Registered | 44 |
| Available place | 36 |
| Individual Price | Entry Fee- $180/team including HST |
| Fixed group price | $180.00 |
We are no longer accepting registration for this event
TEAM ENTRY ONLY, PLEASE REGISTER SKIPS NAME AND EMAIL ALL TEAM DETAILLS TO This email address is being protected from spambots. You need JavaScript enabled to view it.
TEAM MUST BE MIXED FORMAT, THREE GAMES OF 6 ENDS EACH.
ONE GAME FRIDAY AND TWO GAMES SATURDAY.
| Event Date | 02-13-2026 6:30 am |
| Event End Date | 01-15-2026 9:00 pm |
| Cut off date | 02-01-2026 |
| Capacity | 16 |
| Registered | 2 |
| Available place | 14 |
| Individual Price | $400 PER TEAM OF 4 |
We are no longer accepting registration for this event
| Event Date | 03-27-2026 |
| Event End Date | 03-29-2026 |
| Cut off date | 03-14-2026 |
| Capacity | Unlimited |
| Registered | 46 |
| Individual Price | Entry Fee- $180/team including HST |
| Fixed group price | CAD180.00 |
We are no longer accepting registration for this event
| Event Date | 03-27-2026 |
| Event End Date | 03-29-2026 |
| Cut off date | 03-14-2026 |
| Capacity | Unlimited |
| Registered | 36 |
| Individual Price | Entry Fee- $200/team including HST |
| Fixed group price | CAD200.00 |
We are no longer accepting registration for this event
![]() | Chester Curling Club190 Pig Loop Road, Box 457 Chester, Nova Scotia B0J 1J0 |
The Chester Curling Club is a non-profit, volunteer-run organization located on the South Shore of scenic Nova Scotia. We welcome all curlers- whether you're a beginner or a champion, young or old- you'll always find a warm, friendly and inviting place in our Club. We run Day, Ladies and Mens, Mixed and Stick Leagues throughout each week from October to March and our Junior programs have produced provincial, national and international champions !!!